| Enhanced preventative health check pfor individuals following specific dietary practices | VEGAN+10 990 Kč s DPH | ||
|---|---|---|---|
| Comprehensive examination by a general practitioner / internist (basic vital signs, patient measurement, medical history, physical examination) | |||
| Examination of the heart and lungs | |||
| Preliminary examination of the digestive system | |||
| Palpation examination of lymph nodes | |||
| Resting ECG | |||
| InBody analysis of body composition | |||
| Vitamin C infusion | |||
| Sonography of the upper half of the abdomen (liver, gallbladder, bile ducts, pancreas, spleen) | |||
| Sonography of the lower half of the abdomen (kidneys, adrenal glands, bladder, preliminary examination of the organs of the small pelvis – uterus / prostate) | |||
| Lab tests | |||
| b: blood count with differential, Diabetology: glycaemia (blood sugar level), Lipid spectrum: triglycerides, total cholesterol, HDL and LDL cholesterol | |||
| Liver tests ALT, AST, ALP, GMT, total bilirubin, Kidney tests: creatinine, urea, uric acid, Mineral analysis: Na – sodium, K – potassium, Cl – chlorides |
|||
| Total protein | |||
| Homocysteine | |||
| Iron profile, vitamin D and vitamin B12 | |||
| Endocrinology (thyroid, parathyroid glands) TSH (thyrotropin), PTH (parathyroid hormone) |
|||
| Sedimentation | |||
| Urine Chemical analysis and microscopic analysis of urine |
|||
| Concluding interview with the doctor | |||
| Final medical report | |||
| Interpretation of individual results, possible comparison with earlier examinations, evaluation of trends, recommended next steps | |||
Note: Prices include VAT.